Kerala School Kalolsavam Result :UP General | ||||||||
314 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2368 | 4 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
3245 | 3 | AKASH KRISHNAN | 7 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
2788 | 2 | KISHOR.P.V | 7 | G. H. S. Thachangad | 3 | A | 5 | |
4110 | 5 | VAISHNAV T P | 7 | G. H. S. S. Kuttamath | 0 | A | 5 | |
1806 | 6 | KAVYA MOL. E | 7 | G. V. H. S. S. Karadka | 0 | B | 3 | |
4010 | 1 | ANJU ELIZABETH | 7 | S. N. D. P. A. U. P. S. Kadumeni | 0 | C | 1 | |
1094 | 7 | SHREENIDHI P | 7 | A. U. P. S. Bakrabail | 0 | C | 1 | |
315 - Chithra Rachana - Jalachayam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3245 | 106 | AKASH KRISHNAN | 7 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2788 | 104 | KISHOR.P.V | 7 | G. H. S. Thachangad | 2 | A | 5 | |
2265 | 105 | PRANAV B K | 6 | G. U. P. S. Adkathubail | 3 | A | 5 | |
4277 | 101 | APARNA A V | 7 | A. U. P. S. Udinur Central | 0 | B | 3 | |
3674 | 102 | TREESA PIOUS | 7 | G. H. S. S. Parappa | 0 | B | 3 | |
1807 | 103 | ADVAITH. M. A | 6 | G. V. H. S. S. Karadka | 0 | C | 1 | |
322 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3333 | 104 | FAHMIYA SALIM | 7 | G. U. P. S. Balla | 1 | A | 5 | |
1376 | 106 | HAFIZ MOHAMMED | 7 | A. J. I. A. U. P. S. Uppala | 2 | A | 5 | |
1743 | 107 | ADHEENA M CHANDRAN | 7 | A. U. P. S. Mulleria | 3 | A | 5 | |
4201 | 101 | ALWIN CHRISTY | 7 | A. U. P. S. Puthilot | 0 | B | 3 | |
2972 | 105 | ANAGHA.A | 5 | G. H. S. S. Periye | 0 | B | 3 | |
3331 | 102 | ARDRA RAJAN M | 7 | G. U. P. S. Poothakkal | 0 | C | 1 | |
1968 | 103 | NIHAD SULAIMAN | 6 | G. U. P. S. Chemnad West | 0 | C | 1 | |
323 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3333 | 5 | FAHMIYA SALIM | 7 | G. U. P. S. Balla | 1 | A | 5 | |
3331 | 4 | ARDRA RAJAN M | 7 | G. U. P. S. Poothakkal | 2 | A | 5 | |
1808 | 2 | NANDANA. M | 7 | G. V. H. S. S. Karadka | 3 | A | 5 | |
4264 | 6 | ANUSHA RAJ.K.V | 5 | A. L. P. S. Udinur Thadiyankovval | 0 | B | 3 | |
2558 | 1 | PRIYA PAPPAN | 7 | Govt. H.S.S Kalliot | 0 | B | 3 | |
2248 | 3 | FATHIMATH HANANA | 7 | A. U. P. S. Nellikunnu | 0 | B | 3 | |
324 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1950 | 5 | SHABEEBA.B.K | 7 | P. B. M. E. H. S. S. Nellikkatta | 1 | A | 5 | |
1519 | 2 | NANDITHA.K.R | 7 | G. H. S. S. Adoor | 2 | A | 5 | |
2939 | 4 | TANAZA SHEIKH | 7 | I. E. M. H. S. S. Pallikera | 3 | A | 5 | |
3114 | 6 | NANDANA JANARDHANAN | 6 | G. U. P. S. Kanhirapoyil | 3 | A | 5 | |
1363 | 1 | K THEJAS | 6 | V. A. U. P. S. Miyapadavu | 0 | A | 5 | |
3732 | 7 | ATHULRAJ.V.V | 6 | G. U. P. S. Chamakuzhikoovatti | 0 | B | 3 | |
4206 | 3 | NANDANA.K | 7 | G. U. P. S. Chandera | 0 | B | 3 | |
331 - Urdu kavitha Rachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2291 | 102 | FATHIMATH MUNAVEERA | 7 | A. U. P. S. Nellikunnu | 1 | A | 5 | |
4416 | 103 | RAHMATH A V | 7 | G. U. P. S. Padne | 2 | A | 5 | |
3370 | 101 | AYSHATH ASFEENA.K | 7 | A. U. P. S. Hosdurg Theruvath | 3 | A | 5 | |
2739 | 105 | SHAHUL HASHRID | 7 | G. F. H. S. S. Bekal | 0 | B | 3 | |
Kerala School Kalolsavam Result :HS General | ||||||||
601 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3179 | 103 | ARJUN.P | 9 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2628 | 104 | MANU. A. | 10 | GHS BARE | 2 | A | 5 | |
4207 | 107 | ROHAN K | 10 | G. H. S. S. Kuttamath | 3 | A | 5 | |
2182 | 102 | ASHWATHI. P.K | 9 | G. V . H. S. S. For Girls Kasaragod | 0 | A | 5 | |
4026 | 106 | ABHINANDH V R | 10 | St. Marys E. M. H. S. Chittarikkal | 0 | A | 5 | |
1822 | 101 | GOKUL. K | 9 | G. V. H. S. S. Karadka | 0 | B | 3 | |
1087 | 105 | MUHAMMAD RAMSHEED | 10 | G. H. S. S. Bangra Manjeshwar | 0 | C | 1 | |
602 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3180 | 103 | AKSHAY PRANAV.K | 9 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2540 | 104 | SIDHARTH P | 10 | G. H. S. S. Ravaneshwar | 2 | A | 5 | |
1992 | 102 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | 3 | A | 5 | |
4026 | 106 | ABHINANDH V R | 10 | St. Marys E. M. H. S. Chittarikkal | 0 | A | 5 | |
1001 | 105 | ANKITH | 10 | G.H.S.S. Bekur | 0 | B | 3 | |
4218 | 107 | VISHAK BABU A | 9 | G. H. S. S. Udinoor | 0 | B | 3 | |
1647 | 101 | ARPITH MONTEIRO | 9 | G. H. S. S. Kumbla | 0 | C | 1 | |
603 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2540 | 104 | SIDHARTH P | 10 | G. H. S. S. Ravaneshwar | 1 | A | 5 | |
3643 | 106 | JOISON JOHN | 9 | St. Judes H. S. S. Vellarikundu | 2 | A | 5 | |
3545 | 107 | GOPAKISHOR.V.C | 10 | G. H. S. S. Kakkat | 3 | A | 5 | |
1826 | 101 | AMBILI KRISHNAN. T.K | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
1992 | 103 | SREEHARI.P.S | 8 | G. H. S. S. Chemnad | 0 | B | 3 | |
4392 | 105 | ASWIN.P | 9 | K. M. V. H. S. S. Kodakkad | 0 | B | 3 | |
1001 | 102 | ANKITH | 10 | G.H.S.S. Bekur | 0 | B | 3 | |
604 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2627 | 103 | VAISHAKH N | 9 | G. H. S. S. Udma | 1 | A | 5 | |
1826 | 104 | AMBILI KRISHNAN. T.K | 10 | G. V. H. S. S. Karadka | 2 | A | 5 | |
2382 | 101 | ABDUL KHADER NIHAL | 9 | C.J. H.S.S. Chemnad | 3 | B | 3 | |
3269 | 105 | SHIBIN B | 9 | G. H. S. S. Madikai | 0 | B | 3 | |
1211 | 102 | VIJESH Y. | 9 | G. H. S. Paivalike | 0 | C | 1 | |
3576 | 106 | AMALRAJ P | 10 | G. H. S. S. Chayoth | 0 | C | 1 | |
639 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
5082 | 101 | NIRANJANA A | 10 | N. H. S. Perdala | 1 | A | 5 | |
2537 | 103 | ARJUN M S | 9 | G. H. S. S. Ravaneshwar | 2 | A | 5 | |
1138 | 108 | ANJALI. C.P | 10 | G. H. S. S. Uppala | 3 | A | 5 | |
2075 | 107 | AYSHATH MUBASHEERA AR | 10 | C. H. S. S. Chattanchal | 0 | A | 5 | |
4295 | 106 | ASHWINI.K.V | 9 | VPPMKPS Govt H S Trikarpur | 0 | A | 5 | |
1492 | 105 | SHIHABUDDIN K | 10 | N. H. S. Perdala | 0 | B | 3 | |
3786 | 102 | DONA MARIA JOSEPH | 9 | St. Johns H. S. Palavayal | 0 | B | 3 | |
3350 | 104 | ADARSH A.V | 10 | G. H. S. Madikai II | 0 | B | 3 | |
640 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3645 | 106 | ROSE MARY JOSEPH | 10 | St. Judes H. S. S. Vellarikundu | 1 | A | 5 | |
2645 | 102 | SOHUL RAJEEV | 8 | I. H. S. S. Ajanur | 2 | A | 5 | |
4171 | 107 | SAYOOJYA VIJAYAN | 10 | G. H. S. S. South Trikarpur | 3 | B | 3 | |
2047 | 101 | AYISATH MASAUDHA | 10 | G. H. S. S. Mogralputhur | 0 | B | 3 | |
1721 | 103 | AYSHATH SHEHEEDA | 10 | G. H. S. S. Kumbla | 0 | B | 3 | |
1219 | 105 | KADEEJATHUL KUBRA C M | 9 | G. H. S. S. Heroor Meepry | 0 | B | 3 | |
3175 | 104 | JIMISHA. T.K | 9 | G. H. S. Ambalathara | 0 | B | 3 | |
641 - Kavitharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4351 | 5 | REHNA RAVINDRAN | 9 | G. H. S. S. Kuttamath | 1 | A | 5 | |
1430 | 2 | SHREEKANTH P V | 10 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
3926 | 6 | AMALA KURIAKOSE | 10 | St. Thomas H. S. S. Thomapuram | 3 | A | 5 | |
3394 | 7 | RESHMA DAS | 10 | GHS CHAMUNDIKUNNU | 3 | A | 5 | |
1781 | 3 | DHANYASHREE ANGRAJE | 9 | S. N. H. S. Perla | 3 | A | 5 | |
2269 | 1 | SREELAKSHMI K | 10 | GHS KOLATHUR | 3 | A | 5 | |
2697 | 4 | ADARSH SASI | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
642 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4192 | 7 | GARGI R.PRASANNAN | 10 | R. U. E. M. H. S. Thuruthi | 1 | A | 5 | |
3452 | 6 | ATHIRA.V | 9 | S. R. M. G. H. W. H. S. Ramnagar | 2 | A | 5 | |
2048 | 4 | AHMED HUZAIFA | 10 | K H J H. S. S. Kalanad | 3 | A | 5 | |
3785 | 5 | APARNA C V | 8 | G. H. S. S. Parappa | 3 | A | 5 | |
2727 | 1 | FATHIMATH RUFEEDA K K | 10 | J. H. S. S. Chithari | 0 | B | 3 | |
1521 | 3 | VIJAYA KUMARI.C.H | 10 | G. H. S. S. Adoor | 0 | B | 3 | |
1245 | 2 | PRATHIBHA KAMATH | 10 | S. A.T. H. S. Manjeshwar | 0 | B | 3 | |
643 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4171 | 105 | SAYOOJYA VIJAYAN | 10 | G. H. S. S. South Trikarpur | 1 | A | 5 | |
1492 | 103 | SHIHABUDDIN K | 10 | N. H. S. Perdala | 2 | A | 5 | |
3860 | 101 | MAYALAKSHMI | 10 | G. H. S. S. Chayoth | 3 | A | 5 | |
3562 | 102 | SHIREEN AMEER | 8 | L F Girls H. S. S. Kanhangad | 0 | A | 5 | |
2476 | 107 | SREELAKSHMI P V | 10 | GHS MUNNAD | 0 | B | 3 | |
2585 | 104 | SWATHILAKSHMI.R | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | B | 3 | |
1477 | 106 | AJAY SETHU K M | 10 | Sirajul Huda E. M. H. S. Udyawar | 0 | B | 3 | |
644 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3556 | 102 | VRINDA VINOD | 9 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2190 | 101 | SONA PETER | 10 | G. V . H. S. S. For Girls Kasaragod | 2 | A | 5 | |
2889 | 106 | SHREYA MATHEW | 10 | G. H. S. S. Periye | 3 | B | 3 | |
3861 | 103 | SACHILEKHA M | 9 | G. H. S. S. Chayoth | 0 | B | 3 | |
1690 | 104 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal | 0 | C | 1 | |
4422 | 105 | MUHAMMED SHAREEF ABDUL WAHAB |
10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | C | 1 | |
645 - Upanyasam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3197 | 3 | LAKSHMI PRIYA VIJAYAN | 8 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
1063 | 2 | SHRADHA M | 10 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
1491 | 5 | KEERTHI N | 10 | N. H. S. Perdala | 3 | A | 5 | |
4143 | 6 | SARANYA. K.V | 10 | G. H. S. S. Pilicode | 0 | A | 5 | |
2476 | 8 | SREELAKSHMI P V | 10 | GHS MUNNAD | 0 | A | 5 | |
2889 | 4 | SHREYA MATHEW | 10 | G. H. S. S. Periye | 0 | A | 5 | |
2185 | 1 | ADYA RAM | 10 | G. V . H. S. S. For Girls Kasaragod | 0 | B | 3 | |
4037 | 7 | NAYANA JOSE | 10 | St. Marys E. M. H. S. Chittarikkal | 0 | B | 3 | |
646 - Upanyasam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1238 | 102 | KADEEJATH NAIMA | 10 | G. H. S. S. Mangalpady | 1 | A | 5 | |
2796 | 104 | JAMSHEERA.K.M | 10 | G. F. H. S. S. Bekal | 2 | A | 5 | |
1966 | 103 | SHAHINA C H | 10 | B. A. R. H. S. S. Bovikan | 3 | A | 5 | |
3135 | 101 | FATHIMATH SAFWANA.P | 8 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
4495 | 105 | RAFIYA MA | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | A | 5 | |
647 - Katharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1239 | 102 | NAZMIN BANU | 10 | G. H. S. S. Mangalpady | 1 | A | 5 | |
4116 | 104 | FAZMIYA.A | 9 | M. R. V. H. S. S. Padne | 2 | A | 5 | |
2796 | 101 | JAMSHEERA.K.M | 10 | G. F. H. S. S. Bekal | 3 | A | 5 | |
2390 | 103 | MARIYAM SHAMSEENA.K. | 9 | C.J. H.S.S. Chemnad | 0 | B | 3 | |
648 - Kavitharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1240 | 203 | THASLEEM BANU | 9 | G. H. S. S. Mangalpady | 1 | A | 5 | |
2796 | 202 | JAMSHEERA.K.M | 10 | G. F. H. S. S. Bekal | 2 | A | 5 | |
3135 | 204 | FATHIMATH SAFWANA.P | 8 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
4118 | 205 | MUHSINA.M | 8 | M. R. V. H. S. S. Padne | 0 | A | 5 | |
679 - Bandmelam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3919 | 101 | VISHAL S SUKUMARAN | 9 | St. Thomas H. S. S. Thomapuram | 1 | A | 5 | |
Kerala School Kalolsavam Result :HSS General | ||||||||
901 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3493 | 12 | ABHIMANYU.K | 12 | GHSS Attenganam | 1 | A | 5 | |
2181 | 10 | ARJUN NAIR.M | 12 | C. H. S. S. Chattanchal | 2 | A | 5 | |
2515 | 15 | VIBIN K V | 12 | G. H. S. S. Udma | 3 | A | 5 | |
3792 | 13 | DANI M S | 11 | St. Thomas H. S. S. Thomapuram | 0 | A | 5 | |
4309 | 14 | ARJUN ARAVIND K | 11 | G. H. S. S. Pilicode | 0 | B | 3 | |
1560 | 16 | NAVEENCHANDRASHARMA | 12 | S. A. P. H. S. Agalpady | 0 | C | 1 | |
1017 | 11 | SHARATH K | 12 | S. V. V. H. S. Miyapadavu | 0 | C | 1 | |
902 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2181 | 11 | ARJUN NAIR.M | 12 | C. H. S. S. Chattanchal | 1 | A | 5 | |
3493 | 9 | ABHIMANYU.K | 12 | GHSS Attenganam | 2 | A | 5 | |
3587 | 8 | ANJU MUKUNDAN | 11 | G. H. S. S. Chayoth | 3 | A | 5 | |
2678 | 7 | VAISHALI. K | 11 | G. H. S. S. Periye | 0 | A | 5 | |
1017 | 10 | SHARATH K | 12 | S. V. V. H. S. Miyapadavu | 0 | A | 5 | |
4354 | 12 | DHANUSHA K | 12 | G. H. S. S. Kuttamath | 0 | B | 3 | |
1495 | 6 | PAVAN M | 12 | N. H. S. Perdala | 0 | B | 3 | |
903 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3112 | 20 | SREELAKSHMI K S | 12 | G. H. S. Uppilikai | 1 | A | 5 | |
2808 | 21 | SREEROOPESH K | 12 | G. F. H. S. S. Bekal | 2 | A | 5 | |
4437 | 22 | ALAKA P V | 12 | G. H. S. S. Udinoor | 3 | A | 5 | |
3798 | 25 | SREEJITH P S | 12 | G. H. S. S. Kamballoor | 0 | A | 5 | |
2309 | 24 | DHANUSH K V | 11 | G. H. S. S. Kasaragod | 0 | B | 3 | |
1559 | 23 | SHRUDHIRAJ | 11 | S. A. P. H. S. Agalpady | 0 | B | 3 | |
904 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2267 | 2 | SHRUTHI C.K | 11 | H. H. S. I. B. S. H.S.S. Edneer | 1 | A | 5 | |
4364 | 3 | VISHNU.P.P. | 11 | G. H. S. S. South Trikarpur | 2 | A | 5 | |
3799 | 4 | SA ADA M T P | 11 | G. H. S. S. Kamballoor | 3 | A | 5 | |
3498 | 5 | SUDHIN SUKUMARAN | 12 | G. H. S. S. Balanthode | 0 | B | 3 | |
1723 | 1 | PRASADKUMAR K | 12 | G. V. H. S. S. Karadka | 0 | C | 1 | |
905 - Collage | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4355 | 4 | ADITHYA S KUMAR | 12 | G. H. S. S. Kuttamath | 1 | A | 5 | |
1495 | 6 | PAVAN M | 12 | N. H. S. Perdala | 2 | A | 5 | |
2974 | 3 | JERALD C S | 12 | G.V. H.S. S. Kuniya | 3 | A | 5 | |
3718 | 5 | MIDHUN.K | 12 | Varakkad H. S | 0 | A | 5 | |
2312 | 2 | SANOJ.C.R. | 12 | C.J. H.S.S. Chemnad | 0 | A | 5 | |
1201 | 1 | MOHAMMAD FAROOQ | 12 | G. H. S. S. Mangalpady | 0 | B | 3 | |
944 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4905 | 101 | SACHIN SHAJI | 12 | St. Judes H. S. S. Vellarikundu | 1 | A | 5 | |
4558 | 103 | ANJITHA KRISHNAN V P | 11 | G. H. S. S. Udinoor | 2 | A | 5 | |
2198 | 102 | ANAGHA A | 11 | C. H. S. S. Chattanchal | 3 | A | 5 | |
1800 | 108 | DIVINKUMAR J | 12 | G. H. S. Pandy | 0 | A | 5 | |
4745 | 105 | SHISHIRA P | 12 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
3801 | 104 | SEETHAL V JOSEPH | 11 | St. Thomas H. S. S. Thomapuram | 0 | B | 3 | |
3490 | 107 | SWATHI V | 12 | G. H. S. S. Balla East | 0 | B | 3 | |
2493 | 106 | ASWANI M | 11 | G. H. S. S. Ravaneshwar | 0 | C | 1 | |
945 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3017 | 102 | KAVITHA MURALEEDHARAN | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
4538 | 104 | ASWATHI | 12 | G. H. S. S. Kuttamath | 2 | A | 5 | |
3805 | 105 | NAYANA GOVIND | 11 | G. H. S. S. Kamballoor | 3 | B | 3 | |
1496 | 106 | SANDRA RAJU | 11 | N. H. S. Perdala | 0 | C | 1 | |
2643 | 103 | SHAKEEBA MOIDU | 11 | G. H. S. S. Pallikera | 0 | C | 1 | |
946 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2258 | 1 | AYISHATH JAMAIMA NISHANA N S |
12 | Dakeerath E.M. H. S. S. Thalangara | 1 | A | 5 | |
1599 | 4 | ABDUL RAHIMAN.AK | 12 | G. H. S. S. Adoor | 2 | A | 5 | |
4494 | 3 | RAHEEMA CA | 12 | G. F. V. H. S. S. Cheruvathur | 3 | A | 5 | |
3654 | 2 | IRFANA.A | 11 | G. H. S. S. Parappa | 0 | B | 3 | |
947 - Upanyasam - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3192 | 101 | M DIVYALAKSHMI S SHENOY | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
1568 | 105 | BHAVANA T | 12 | S. A. P. H. S. Agalpady | 2 | A | 5 | |
4314 | 102 | ANAGHA K A | 12 | G. H. S. S. Pilicode | 3 | A | 5 | |
1092 | 104 | DEEPIKA.C.T | 11 | G. H.S. S. Paivalike Nagar | 0 | B | 3 | |
2271 | 103 | PRIYANKA M.S | 12 | H. H. S. I. B. S. H.S.S. Edneer | 0 | B | 3 | |
948 - Upanyasam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
4755 | 103 | DHANYA A P | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2061 | 105 | SNEHA M | 12 | B. A. R. H. S. S. Bovikan | 2 | A | 5 | |
1634 | 104 | DEEKSHITHA PAI.B | 11 | S. S. H. S. S. Katukukke | 3 | A | 5 | |
3392 | 106 | AMALA P GEORGE | 11 | Holy Family H. S. S. Rajapuram | 3 | A | 5 | |
2909 | 107 | SARFARSA P H | 12 | I. E. M. H. S. S. Pallikera | 3 | A | 5 | |
4256 | 102 | FAZMIYA.K.M.C | 12 | M. R. V. H. S. S. Padne | 0 | B | 3 | |
3723 | 101 | PRAISEMARY JACOB | 11 | Varakkad H. S | 0 | B | 3 | |
949 - Upanyasam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2322 | 103 | MEHAFREEN BANU | 11 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
1122 | 101 | FATHIMATH WAZEEFA BANU | 12 | G. H. S. S. Mangalpady | 2 | A | 5 | |
2873 | 102 | SAMEERA P | 12 | G. F. H. S. S. Bekal | 3 | A | 5 | |
4498 | 104 | MOHAMMED MUSHARAF SHAIKH | 12 | G. F. V. H. S. S. Cheruvathur | 0 | B | 3 | |
950 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3804 | 101 | SMERA K V | 12 | G. H. S. S. Kamballoor | 1 | A | 5 | |
4931 | 108 | FASILA SALIM | 12 | G. H. S. S. Hosdurg | 2 | A | 5 | |
4222 | 105 | SHILPA.B | 11 | G. V. H. S. S. Kayyur | 3 | A | 5 | |
2525 | 104 | DEEPTHI B | 12 | G. H. S. S. Udma | 0 | B | 3 | |
2315 | 103 | ABDUL KHADER C A | 12 | T. I. H. S. S. Naimarmoola | 0 | B | 3 | |
1562 | 106 | MOHIYUDDEEN NAZEER PM | 11 | G. H. S. S. Angadimoger | 0 | B | 3 | |
1091 | 102 | SHIBILATH.P.M | 12 | G. H.S. S. Paivalike Nagar | 0 | C | 1 | |
3371 | 107 | SREERAG R CHANDRAN | 12 | Dr. A. G. H. S. S. Kodoth | 0 | C | 1 | |
951 - Katharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2274 | 102 | SNEHA CHANDRAN | 11 | H. H. S. I. B. S. H.S.S. Edneer | 1 | A | 5 | |
3593 | 105 | ABHIRAMI RK | 11 | G. H. S. S. Chayoth | 2 | A | 5 | |
4365 | 106 | ABDULLA.M.T.P | 12 | G. H. S. S. South Trikarpur | 3 | A | 5 | |
3018 | 201 | VAISHNAV VALSARAJ NAMBIAR | 12 | Durga H. S. S. Kanhangad | 0 | B | 3 | |
1496 | 103 | SANDRA RAJU | 11 | N. H. S. Perdala | 0 | B | 3 | |
2684 | 104 | MALAVIKA. K.V | 11 | G. H. S. S. Periye | 0 | C | 1 | |
952 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2683 | 106 | VARADA. M | 12 | G. H. S. S. Periye | 1 | A | 5 | |
2302 | 105 | TANZIYA NAZ M K | 11 | G. V. H. S. S. Iriyanni | 2 | A | 5 | |
3802 | 103 | ANSU SHAJEE | 12 | St. Thomas H. S. S. Thomapuram | 3 | A | 5 | |
3392 | 101 | AMALA P GEORGE | 11 | Holy Family H. S. S. Rajapuram | 0 | A | 5 | |
4187 | 104 | RAMSEENA N A | 12 | G. H. S. S. Cheemeni | 0 | B | 3 | |
1553 | 102 | REKHA.K | 12 | G. H. S. S. Padre | 0 | B | 3 | |
953 - Katharachana - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2307 | 1 | MUHAMMED AKSATH | 12 | G. H. S. S. Cherkala Central | 1 | A | 5 | |
2910 | 5 | ZAINABATH THABSEERA M | 12 | I. E. M. H. S. S. Pallikera | 2 | A | 5 | |
1599 | 4 | ABDUL RAHIMAN.AK | 12 | G. H. S. S. Adoor | 3 | B | 3 | |
4214 | 2 | SAFWANA | 11 | G. F. H. S. S. Padnekadappuram | 0 | B | 3 | |
3653 | 3 | RAMSEENA.P | 11 | G. H. S. S. Parappa | 0 | B | 3 | |
954 - Katharachana - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3276 | 1 | ATHULYA.M | 11 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
955 - Katharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2314 | 102 | AYSHA SWADEEKA.P.M. | 11 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
2524 | 103 | FATHIMATH SAHLA SHIRIN K S |
11 | G. H. S. S. Udma | 2 | A | 5 | |
4257 | 104 | MUBASHIRA.A.K. | 12 | M. R. V. H. S. S. Padne | 3 | B | 3 | |
956 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2199 | 102 | UNNIMAYA B V | 12 | C. H. S. S. Chattanchal | 1 | A | 5 | |
2581 | 103 | SREELAKSHMI SEKHARAN.A | 11 | Govt. H.S.S Kalliot | 2 | A | 5 | |
4931 | 108 | FASILA SALIM | 12 | G. H. S. S. Hosdurg | 3 | A | 5 | |
3721 | 106 | AMALTOMY | 11 | Varakkad H. S | 0 | A | 5 | |
3264 | 107 | NIRANJANA.R.K | 12 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
4298 | 105 | DIVYA.K | 11 | VPPMKPS Govt H S Trikarpur | 0 | A | 5 | |
1800 | 101 | DIVINKUMAR J | 12 | G. H. S. Pandy | 0 | A | 5 | |
1324 | 104 | MOHAMMED SHAHID.M | 11 | G. V. H. S. S. Kunjathur | 0 | B | 3 | |
957 - Kavitharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
