Kerala School Kalolsavam | |||
School Point ( Festival : UP General) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12555 A. U. P. S. Udinur Central | 125 - Cheruvathur | 61 |
2 | 12045 St. Thomas H. S. S. Thomapuram | 124 - Chittarikal | 50 |
3 | 12005 L F Girls H. S. S. Kanhangad | 123 - Hosdurg | 35 |
4 | 12001 Durga H. S. S. Kanhangad | 123 - Hosdurg | 30 |
5 | 12025 Rajahs H. S. Nileshwar | 123 - Hosdurg | 30 |
6 | 12044 G. H. S. S. Chayoth | 124 - Chittarikal | 30 |
7 | 12013 G. H. S. S. Udma | 122 - Bekal | 30 |
8 | 11259 D. B. A. U. P. S. Kayyar | 112 - Manjeswar | 23 |
9 | 12336 G. U. P. S. Balla | 123 - Hosdurg | 20 |
10 | 11025 G. V. H. S. S. Iriyanni | 114 - Kasaragod | 20 |
11 | 11351 H. F. A. S. B. S. Kumbla | 113 - Kumbla | 18 |
12 | 11368 A. U. P. S. Mulleria | 113 - Kumbla | 18 |
13 | 11255 A. J. I. A. U. P. S. Uppala | 112 - Manjeswar | 18 |
14 | 11457 G. U. P. S. Kanathur | 114 - Kasaragod | 18 |
15 | 12545 G. U. P. S. Pilicode | 125 - Cheruvathur | 18 |
16 | 11466 G. U. P. S. Thekkil Paramba | 114 - Kasaragod | 18 |
17 | 12012 Govt. H.S.S Kalliot | 122 - Bekal | 16 |
18 | 12554 ST. Pauls. A. U. P. S. Trikarpur | 125 - Cheruvathur | 15 |
19 | 12437 ST. Josephs U. P. S. Karulladukam | 124 - Chittarikal | 15 |
20 | 11348 St. B. A. S. B. S. Bela | 113 - Kumbla | 13 |
21 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 113 - Kumbla | 11 |
22 | 11268 V. A. U. P. S. Miyapadavu | 112 - Manjeswar | 11 |
23 | 12062 I. E. M. H. S. S. Pallikera | 122 - Bekal | 10 |
24 | 11024 G. H. S. S. Cherkala Central | 114 - Kasaragod | 10 |
25 | 12560 Nellikkal Devaswam Public School Thuruthi | 125 - Cheruvathur | 10 |
26 | 12060 G. H. S. Thachangad | 122 - Bekal | 10 |
27 | 12244 G. U. P. S. Pullur | 122 - Bekal | 10 |
28 | 12551 A. U. P. S. Olat | 125 - Cheruvathur | 10 |
29 | 11017 G. H. S. Paivalike | 112 - Manjeswar | 10 |
30 | 12246 H. I. A. U. P. S. Chithari | 122 - Bekal | 10 |
31 | 12354 St. Anns A. U. P. S. Nileshwar | 123 - Hosdurg | 10 |
32 | 12550 A. U. P. S. Kovval Cheruvathur | 125 - Cheruvathur | 10 |
33 | 11451 G. U. P. S. Adkathubail | 114 - Kasaragod | 10 |
34 | 11353 A. U. P. S. Kuntar | 113 - Kumbla | 10 |
35 | 12031 G. H. S. S. Kuttamath | 125 - Cheruvathur | 10 |
36 | 11477 Cha-Cha U. P. School Chattanchal | 114 - Kasaragod | 10 |
37 | 12342 G. U. P. S. Kanhirapoyil | 123 - Hosdurg | 10 |
38 | 12540 G. U. P. S. Muzhakkoth | 125 - Cheruvathur | 10 |
39 | 11044 G. V. H. S. S. Karadka | 113 - Kumbla | 9 |
40 | 12236 G. U. P. S. Bare | 122 - Bekal | 8 |
41 | 11054 GOVT. H.S.S KUNDAMKUZHY | 114 - Kasaragod | 8 |
42 | 11269 Infant. Jesus. E. M. S. Manjeshwar | 112 - Manjeswar | 8 |
43 | 11007 S. A.T. H. S. Manjeshwar | 112 - Manjeswar | 8 |
44 | 11475 A. U. P. S. Nellikunnu | 114 - Kasaragod | 8 |
45 | 11481 R G E. M. U. P. School Kalanad | 114 - Kasaragod | 8 |
46 | 12535 G. U. P. S. Chandera | 125 - Cheruvathur | 8 |
47 | 11355 A. U. P. S. Movvar | 113 - Kumbla | 8 |
48 | 12007 G. F. H. S. S. Bekal | 122 - Bekal | 8 |
49 | 12347 G. U. P. S. Poothakkal | 123 - Hosdurg | 6 |
50 | 12020 G. H. S. S. Ravaneshwar | 122 - Bekal | 5 |
51 | 11473 A. U. P. S. Madonna | 114 - Kasaragod | 5 |
52 | 11060 P. B. M. E. H. S. S. Nellikkatta | 114 - Kasaragod | 5 |
53 | 12538 G. W. U. P. S. Kodakkad | 125 - Cheruvathur | 5 |
54 | 12232 Ambika A. L. P. S. Udma | 122 - Bekal | 5 |
55 | 11464 G. U. P. S. Muliyar Mappila | 114 - Kasaragod | 5 |
56 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 122 - Bekal | 5 |
57 | 12022 Holy Family H. S. S. Rajapuram | 123 - Hosdurg | 5 |
58 | 11030 G. H. S. S. Adoor | 113 - Kumbla | 5 |
59 | 11021 T. I. H. S. S. Naimarmoola | 114 - Kasaragod | 5 |
60 | 12248 G. U. P. S. Veleswaram | 122 - Bekal | 5 |
61 | 12239 G. U. P. S. Koottakani | 122 - Bekal | 5 |
62 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 124 - Chittarikal | 5 |
63 | 11352 A. S. B. S. Kuntikana | 113 - Kumbla | 5 |
64 | 11263 S. R. A. U. P. S. Kubanoor | 112 - Manjeswar | 5 |
65 | 11480 Jama -Ath U. P. School Chemnad | 114 - Kasaragod | 5 |
66 | 12245 G. U. P. S. Puthiyakandam | 122 - Bekal | 5 |
67 | 12433 A. U. P. S. Nelliyadukam | 124 - Chittarikal | 5 |
68 | 12558 Jama Ath U. P. S. Udumbumthala | 125 - Cheruvathur | 5 |
69 | 12543 G. U. P. S. Padne | 125 - Cheruvathur | 5 |
70 | 11468 D. I. E. T. Mayippady | 114 - Kasaragod | 5 |
71 | 12335 G. U. P. S. Arayi | 123 - Hosdurg | 5 |
72 | 11056 G M. R. H. S. For Girls Kasaragod | 114 - Kasaragod | 5 |
73 | 12006 G. V. H. S. S. Kanhangad | 123 - Hosdurg | 5 |
74 | 12353 A. U. P. S. Hosdurg Theruvath | 123 - Hosdurg | 5 |
75 | 11267 S. V. V. A. U. P. S. Kodlamogaru | 112 - Manjeswar | 5 |
76 | 12024 G. H. S. S. Kakkat | 123 - Hosdurg | 5 |
77 | 12243 G. M. U. P. S. Pallikera | 122 - Bekal | 5 |
78 | 12356 S. N. A. U. P. S. Padnekad | 123 - Hosdurg | 5 |
79 | 12048 St. Johns H. S. Palavayal | 124 - Chittarikal | 3 |
80 | 11038 N. H. S. Perdala | 113 - Kumbla | 3 |
81 | 11272 K. M. A. U. P. S. Arikady | 112 - Manjeswar | 3 |
82 | 12534 A. L. P. S. Udinur Thadiyankovval | 125 - Cheruvathur | 3 |
83 | 11343 A. L. P. S. Bolinja | 113 - Kumbla | 3 |
84 | 12431 A. U. P. S. Birikulam | 124 - Chittarikal | 3 |
85 | 12050 G. H. S. S. Parappa | 124 - Chittarikal | 3 |
86 | 12553 A. U. P. S. Puthilot | 125 - Cheruvathur | 3 |
87 | 11356 S. M. M. A. U. P. S. Mundithadka | 113 - Kumbla | 3 |
88 | 12427 G. U. P. S. Chamakuzhikoovatti | 124 - Chittarikal | 3 |
89 | 12009 G. H. S. S. Periye | 122 - Bekal | 3 |
90 | 11257 A. U. P. S. Dharmathadka | 112 - Manjeswar | 3 |
91 | 11453 G. U. P. S. Chemnad West | 114 - Kasaragod | 1 |
92 | 11256 A. U. P. S. Bakrabail | 112 - Manjeswar | 1 |
93 | 12233 G. U. P. S. Agasarahole | 122 - Bekal | 1 |
94 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 124 - Chittarikal | 1 |
95 | 12435 M. G. M. U. P. S. Kottamala | 124 - Chittarikal | 0 |
96 | 11461 G. U. P. S. Koliyadukkam | 114 - Kasaragod | 0 |
Kerala School Kalolsavam | |||
School Point ( Festival : HS General) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12001 Durga H. S. S. Kanhangad | 123 - Hosdurg | 145 |
2 | 11053 C. H. S. S. Chattanchal | 114 - Kasaragod | 92 |
3 | 12044 G. H. S. S. Chayoth | 124 - Chittarikal | 92 |
4 | 12005 L F Girls H. S. S. Kanhangad | 123 - Hosdurg | 91 |
5 | 12059 G. H. S. S. Udinoor | 125 - Cheruvathur | 78 |
6 | 12033 G. H. S. S. Pilicode | 125 - Cheruvathur | 67 |
7 | 12025 Rajahs H. S. Nileshwar | 123 - Hosdurg | 58 |
8 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 122 - Bekal | 54 |
9 | 11044 G. V. H. S. S. Karadka | 113 - Kumbla | 50 |
10 | 11047 C.J. H.S.S. Chemnad | 114 - Kasaragod | 49 |
11 | 11046 G. H. S. S. Chemnad | 114 - Kasaragod | 46 |
12 | 12020 G. H. S. S. Ravaneshwar | 122 - Bekal | 43 |
13 | 11013 G. H. S. S. Mangalpady | 112 - Manjeswar | 43 |
14 | 12046 St. Marys E. M. H. S. Chittarikkal | 124 - Chittarikal | 41 |
15 | 12036 G. H. S. S. South Trikarpur | 125 - Cheruvathur | 38 |
16 | 11020 G. H. S. S. Kumbla | 113 - Kumbla | 35 |
17 | 12045 St. Thomas H. S. S. Thomapuram | 124 - Chittarikal | 33 |
18 | 12031 G. H. S. S. Kuttamath | 125 - Cheruvathur | 33 |
19 | 12013 G. H. S. S. Udma | 122 - Bekal | 33 |
20 | 11038 N. H. S. Perdala | 113 - Kumbla | 27 |
21 | 11017 G. H. S. Paivalike | 112 - Manjeswar | 26 |
22 | 12019 UDAYANAGAR HIGH SCHOOL PULLUR | 122 - Bekal | 26 |
23 | 11019 G.H.S.S. Bekur | 112 - Manjeswar | 26 |
24 | 12011 G. H. S. Pakkam | 122 - Bekal | 25 |
25 | 11021 T. I. H. S. S. Naimarmoola | 114 - Kasaragod | 25 |
26 | 12050 G. H. S. S. Parappa | 124 - Chittarikal | 25 |
27 | 11001 S. A. P. H. S. Agalpady | 113 - Kumbla | 24 |
28 | 11006 G. V . H. S. S. For Girls Kasaragod | 114 - Kasaragod | 23 |
29 | 12024 G. H. S. S. Kakkat | 123 - Hosdurg | 23 |
30 | 12009 G. H. S. S. Periye | 122 - Bekal | 21 |
31 | 11051 S. D. P. H. S. Dharmathadka | 112 - Manjeswar | 21 |
32 | 12007 G. F. H. S. S. Bekal | 122 - Bekal | 20 |
33 | 12006 G. V. H. S. S. Kanhangad | 123 - Hosdurg | 20 |
34 | 12034 VPPMKPS Govt H S Trikarpur | 125 - Cheruvathur | 20 |
35 | 11008 Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
112 - Manjeswar | 18 |
36 | 12014 I. H. S. S. Ajanur | 122 - Bekal | 18 |
37 | 11043 G. V. H. S. S. Mulleria | 113 - Kumbla | 16 |
38 | 12040 M. R. V. H. S. S. Padne | 125 - Cheruvathur | 15 |
39 | 12062 I. E. M. H. S. S. Pallikera | 122 - Bekal | 15 |
40 | 12060 G. H. S. Thachangad | 122 - Bekal | 15 |
41 | 12051 St. Judes H. S. S. Vellarikundu | 124 - Chittarikal | 15 |
42 | 11025 G. V. H. S. S. Iriyanni | 114 - Kasaragod | 15 |
43 | 12038 P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu | 125 - Cheruvathur | 14 |
44 | 12032 K. M. V. H. S. S. Kodakkad | 125 - Cheruvathur | 13 |
45 | 11007 S. A.T. H. S. Manjeshwar | 112 - Manjeswar | 13 |
46 | 11026 B. A. R. H. S. S. Bovikan | 114 - Kasaragod | 13 |
47 | 11073 GHS MUNNAD | 114 - Kasaragod | 13 |
48 | 12008 G. H. S. S. Pallikera | 122 - Bekal | 12 |
49 | 12070 GHS BARE | 122 - Bekal | 11 |
50 | 12029 Varakkad H. S | 124 - Chittarikal | 11 |
51 | 11037 S. S. H. S. Sheni | 113 - Kumbla | 10 |
52 | 12022 Holy Family H. S. S. Rajapuram | 123 - Hosdurg | 10 |
53 | 12043 G. V. H. S. S. Kayyur | 125 - Cheruvathur | 10 |
54 | 12039 G. F. V. H. S. S. Cheruvathur | 125 - Cheruvathur | 10 |
55 | 11072 GHS KOLATHUR | 114 - Kasaragod | 10 |
56 | 11039 M. S. C. H. S. Perdala Neerchal | 113 - Kumbla | 9 |
57 | 12053 G. H. S. S. Maloth Kasaba | 124 - Chittarikal | 8 |
58 | 12027 G. H. S. Madikai II | 123 - Hosdurg | 8 |
59 | 12052 G. H. S. Balal | 124 - Chittarikal | 8 |
60 | 12017 G. H. S. S. Madikai | 123 - Hosdurg | 8 |
61 | 11035 S. N. H. S. Perla | 113 - Kumbla | 8 |
62 | 11005 B. E. M. H. S. Kasaragod | 114 - Kasaragod | 8 |
63 | 12015 J. H. S. S. Chithari | 122 - Bekal | 6 |
64 | 11015 G. H. S. S. Uppala | 112 - Manjeswar | 6 |
65 | 11030 G. H. S. S. Adoor | 113 - Kumbla | 6 |
66 | 11059 Sirajul Huda E. M. H. S. Udyawar | 112 - Manjeswar | 6 |
67 | 11029 G. V. H. S. S. Mogral | 113 - Kumbla | 6 |
68 | 11045 G. H. S. S. Belluru | 113 - Kumbla | 6 |
69 | 12002 S. R. M. G. H. W. H. S. Ramnagar | 123 - Hosdurg | 5 |
70 | 12047 St. Marys H. S. Kadumeni | 124 - Chittarikal | 5 |
71 | 11063 K H J H. S. S. Kalanad | 114 - Kasaragod | 5 |
72 | 12012 Govt. H.S.S Kalliot | 122 - Bekal | 5 |
73 | 12003 G. H. S. S. Balla East | 123 - Hosdurg | 5 |
74 | 12030 M. K. S. H. S. Kuttamath | 125 - Cheruvathur | 5 |
75 | 12004 G. H. S. S. Hosdurg | 123 - Hosdurg | 5 |
76 | 12071 GHS CHAMUNDIKUNNU | 123 - Hosdurg | 5 |
77 | 11061 Dakeerath E.M. H. S. S. Thalangara | 114 - Kasaragod | 5 |
78 | 12037 G. V. H. S. S. Kottappuram | 123 - Hosdurg | 5 |
79 | 12021 G. H. S. Kottodi | 123 - Hosdurg | 5 |
80 | 12035 C. H. M. K. S. H. S. S. Mettammal | 125 - Cheruvathur | 5 |
81 | 12069 GFHS Kanhangad | 123 - Hosdurg | 5 |
82 | 12064 R. U. E. M. H. S. Thuruthi | 125 - Cheruvathur | 5 |
83 | 12065 Govt. Model Residential School For Boys, Kasaragod at Nadakkavu |
125 - Cheruvathur | 5 |
84 | 11048 S. G. K. H. S. Kudlu | 114 - Kasaragod | 5 |
85 | 12016 G.V. H.S. S. Kuniya | 122 - Bekal | 5 |
86 | 11016 G. H. S. S. Bangra Manjeshwar | 112 - Manjeswar | 4 |
87 | 12048 St. Johns H. S. Palavayal | 124 - Chittarikal | 3 |
88 | 11010 S. V. V. H. S. Miyapadavu | 112 - Manjeswar | 3 |
89 | 11052 G. H. S. S. Heroor Meepry | 112 - Manjeswar | 3 |
90 | 12061 Govt. R F T H S for Girls Kanhangad | 123 - Hosdurg | 3 |
91 | 12028 Karimbil H. S. Kumbalappally | 124 - Chittarikal | 3 |
92 | 11054 GOVT. H.S.S KUNDAMKUZHY | 114 - Kasaragod | 3 |
93 | 11068 GHS MOODAMBAIL | 112 - Manjeswar | 3 |
94 | 11031 G. H. S. Pandy | 113 - Kumbla | 3 |
95 | 12023 G. H. S. S. Balanthode | 123 - Hosdurg | 3 |
96 | 11036 S. S. H. S. S. Katukukke | 113 - Kumbla | 3 |
97 | 12056 G. H. S. Ambalathara | 123 - Hosdurg | 3 |
98 | 11028 G. H. S. S. Mogralputhur | 114 - Kasaragod | 3 |
99 | 11002 G. H. S. S. Kasaragod | 114 - Kasaragod | 2 |
100 | 11011 S. V. V. H. S. Kodlamogaru | 112 - Manjeswar | 1 |
Kerala School Kalolsavam | |||
School Point ( Festival : HSS General) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12001 Durga H. S. S. Kanhangad | 123 - Hosdurg | 161 |
2 | 12013 G. H. S. S. Udma | 122 - Bekal | 124 |
3 | 11053 C. H. S. S. Chattanchal | 114 - Kasaragod | 115 |
4 | 12044 G. H. S. S. Chayoth | 124 - Chittarikal | 113 |
5 | 12045 St. Thomas H. S. S. Thomapuram | 124 - Chittarikal | 83 |
6 | 12031 G. H. S. S. Kuttamath | 125 - Cheruvathur | 78 |
7 | 11040 H. H. S. I. B. S. H.S.S. Edneer | 114 - Kasaragod | 76 |
8 | 12059 G. H. S. S. Udinoor | 125 - Cheruvathur | 76 |
9 | 12025 Rajahs H. S. Nileshwar | 123 - Hosdurg | 75 |
10 | 12004 G. H. S. S. Hosdurg | 123 - Hosdurg | 53 |
11 | 12050 G. H. S. S. Parappa | 124 - Chittarikal | 52 |
12 | 12014 I. H. S. S. Ajanur | 122 - Bekal | 48 |
13 | 12033 G. H. S. S. Pilicode | 125 - Cheruvathur | 48 |
14 | 11013 G. H. S. S. Mangalpady | 112 - Manjeswar | 46 |
15 | 12036 G. H. S. S. South Trikarpur | 125 - Cheruvathur | 46 |
16 | 12024 G. H. S. S. Kakkat | 123 - Hosdurg | 45 |
17 | 12009 G. H. S. S. Periye | 122 - Bekal | 42 |
18 | 11020 G. H. S. S. Kumbla | 113 - Kumbla | 41 |
19 | 12051 St. Judes H. S. S. Vellarikundu | 124 - Chittarikal | 41 |
20 | 12039 G. F. V. H. S. S. Cheruvathur | 125 - Cheruvathur | 36 |
21 | 12054 G. H. S. S. Kamballoor | 124 - Chittarikal | 33 |
22 | 11026 B. A. R. H. S. S. Bovikan | 114 - Kasaragod | 33 |
23 | 12008 G. H. S. S. Pallikera | 122 - Bekal | 31 |
24 | 11030 G. H. S. S. Adoor | 113 - Kumbla | 31 |
25 | 11047 C.J. H.S.S. Chemnad | 114 - Kasaragod | 30 |
26 | 12020 G. H. S. S. Ravaneshwar | 122 - Bekal | 27 |
27 | 12007 G. F. H. S. S. Bekal | 122 - Bekal | 26 |
28 | 11001 S. A. P. H. S. Agalpady | 113 - Kumbla | 25 |
29 | 11018 G. H.S. S. Paivalike Nagar | 112 - Manjeswar | 25 |
30 | 12041 G. F. H. S. S. Padnekadappuram | 125 - Cheruvathur | 23 |
31 | 11038 N. H. S. Perdala | 113 - Kumbla | 23 |
32 | 12003 G. H. S. S. Balla East | 123 - Hosdurg | 23 |
33 | 11043 G. V. H. S. S. Mulleria | 113 - Kumbla | 21 |
34 | 11036 S. S. H. S. S. Katukukke | 113 - Kumbla | 20 |
35 | 12005 L F Girls H. S. S. Kanhangad | 123 - Hosdurg | 20 |
36 | 11024 G. H. S. S. Cherkala Central | 114 - Kasaragod | 20 |
37 | 12043 G. V. H. S. S. Kayyur | 125 - Cheruvathur | 20 |
38 | 12022 Holy Family H. S. S. Rajapuram | 123 - Hosdurg | 20 |
39 | 12029 Varakkad H. S | 124 - Chittarikal | 18 |
40 | 11021 T. I. H. S. S. Naimarmoola | 114 - Kasaragod | 16 |
41 | 11031 G. H. S. Pandy | 113 - Kumbla | 15 |
42 | 11046 G. H. S. S. Chemnad | 114 - Kasaragod | 15 |
43 | 11061 Dakeerath E.M. H. S. S. Thalangara | 114 - Kasaragod | 15 |
44 | 12023 G. H. S. S. Balanthode | 123 - Hosdurg | 13 |
45 | 12055 G. H. S. S. Cheemeni | 125 - Cheruvathur | 13 |
46 | 11006 G. V . H. S. S. For Girls Kasaragod | 114 - Kasaragod | 11 |
47 | 11009 G. V. H. S. S. Kunjathur | 112 - Manjeswar | 11 |
48 | 12040 M. R. V. H. S. S. Padne | 125 - Cheruvathur | 11 |
49 | 11042 G. H. S. S. Adhur | 113 - Kumbla | 11 |
50 | 12012 Govt. H.S.S Kalliot | 122 - Bekal | 10 |
51 | 12017 G. H. S. S. Madikai | 123 - Hosdurg | 10 |
52 | 12037 G. V. H. S. S. Kottappuram | 123 - Hosdurg | 10 |
53 | 11025 G. V. H. S. S. Iriyanni | 114 - Kasaragod | 10 |
54 | 12010 AMBEDKAR VIDHYANIKETHAN E.M.H.S.S, PERIYA | 122 - Bekal | 10 |
55 | 12057 GHSS Attenganam | 123 - Hosdurg | 10 |
56 | 12016 G.V. H.S. S. Kuniya | 122 - Bekal | 10 |
57 | 12062 I. E. M. H. S. S. Pallikera | 122 - Bekal | 10 |
58 | 12034 VPPMKPS Govt H S Trikarpur | 125 - Cheruvathur | 10 |
59 | 11017 G. H. S. Paivalike | 112 - Manjeswar | 8 |
60 | 11015 G. H. S. S. Uppala | 112 - Manjeswar | 7 |
61 | 11010 S. V. V. H. S. Miyapadavu | 112 - Manjeswar | 6 |
62 | 11044 G. V. H. S. S. Karadka | 113 - Kumbla | 6 |
63 | 11055 G. H. S. S. Bethurpara | 114 - Kasaragod | 5 |
64 | 11054 GOVT. H.S.S KUNDAMKUZHY | 114 - Kasaragod | 5 |
65 | 11065 M I C H. S. S. Chattanchal | 114 - Kasaragod | 5 |
66 | 12052 G. H. S. Balal | 124 - Chittarikal | 5 |
67 | 11056 G M. R. H. S. For Girls Kasaragod | 114 - Kasaragod | 5 |
68 | 11050 G. H. S. S. Chandragiri | 114 - Kasaragod | 5 |
69 | 12049 G. H. S. S. Thayannur | 123 - Hosdurg | 5 |
70 | 11032 G. V. H. S. S. Delampady | 113 - Kumbla | 5 |
71 | 12026 G. H. S. Uppilikai | 123 - Hosdurg | 5 |
72 | 11027 G. H. S. Bandadka | 114 - Kasaragod | 5 |
73 | 11049 G. H. S. S. Patla | 114 - Kasaragod | 5 |
74 | 12032 K. M. V. H. S. S. Kodakkad | 125 - Cheruvathur | 5 |
75 | 11019 G.H.S.S. Bekur | 112 - Manjeswar | 3 |
76 | 12011 G. H. S. Pakkam | 122 - Bekal | 3 |
77 | 11034 G. H. S. S. Padre | 113 - Kumbla | 3 |
78 | 11002 G. H. S. S. Kasaragod | 114 - Kasaragod | 3 |
79 | 11033 G. H. S. S. Angadimoger | 113 - Kumbla | 3 |
80 | 12058 Dr. A. G. H. S. S. Kodoth | 123 - Hosdurg | 2 |
Kerala School Kalolsavam | |||
School Point ( Festival : UP Sanskrit) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12245 G. U. P. S. Puthiyakandam | 122 - Bekal | 36 |
2 | 12551 A. U. P. S. Olat | 125 - Cheruvathur | 35 |
3 | 12025 Rajahs H. S. Nileshwar | 123 - Hosdurg | 30 |
4 | 11458 G. U. P. S. Kasaragod | 114 - Kasaragod | 30 |
5 | 11361 S. V. A. U. P. S. Swarga | 113 - Kumbla | 28 |
6 | 12431 A. U. P. S. Birikulam | 124 - Chittarikal | 28 |
7 | 12001 Durga H. S. S. Kanhangad | 123 - Hosdurg | 26 |
8 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 124 - Chittarikal | 25 |
9 | 11259 D. B. A. U. P. S. Kayyar | 112 - Manjeswar | 20 |
10 | 11257 A. U. P. S. Dharmathadka | 112 - Manjeswar | 18 |
11 | 12247 S. M. A. U. P. S. Panayal | 122 - Bekal | 16 |
12 | 11348 St. B. A. S. B. S. Bela | 113 - Kumbla | 15 |
13 | 12540 G. U. P. S. Muzhakkoth | 125 - Cheruvathur | 15 |
14 | 12014 I. H. S. S. Ajanur | 122 - Bekal | 13 |
15 | 11265 S. S. B. A. U. P. S. Aila | 112 - Manjeswar | 13 |
16 | 12354 St. Anns A. U. P. S. Nileshwar | 123 - Hosdurg | 13 |
17 | 11035 S. N. H. S. Perla | 113 - Kumbla | 11 |
18 | 11039 M. S. C. H. S. Perdala Neerchal | 113 - Kumbla | 11 |
19 | 12349 G. U. P. S. Pudukai | 123 - Hosdurg | 10 |
20 | 12535 G. U. P. S. Chandera | 125 - Cheruvathur | 10 |
21 | 12545 G. U. P. S. Pilicode | 125 - Cheruvathur | 10 |
22 | 11482 A. U. P. S. Karivedakam | 114 - Kasaragod | 10 |
23 | 11262 S. D. P. A. U. P. S. Sajankila | 112 - Manjeswar | 10 |
24 | 12553 A. U. P. S. Puthilot | 125 - Cheruvathur | 8 |
25 | 11040 H. H. S. I. B. S. H.S.S. Edneer | 114 - Kasaragod | 8 |
26 | 11472 A. U. P. S. Kuttikkol | 114 - Kasaragod | 5 |
27 | 11349 A. S. B. S. Ichlampady | 113 - Kumbla | 5 |
28 | 12438 A. U. P. S. Kunnumkai | 124 - Chittarikal | 5 |
29 | 11461 G. U. P. S. Koliyadukkam | 114 - Kasaragod | 5 |
30 | 12241 G. F. U. P. S. Kottikulam | 122 - Bekal | 5 |
31 | 12436 A. U. P. S. Pilachikkara | 124 - Chittarikal | 5 |
32 | 11001 S. A. P. H. S. Agalpady | 113 - Kumbla | 5 |
33 | 12541 G. U. P. S. Nalilankandam | 125 - Cheruvathur | 5 |
34 | 12356 S. N. A. U. P. S. Padnekad | 123 - Hosdurg | 5 |
35 | 12554 ST. Pauls. A. U. P. S. Trikarpur | 125 - Cheruvathur | 5 |
36 | 12236 G. U. P. S. Bare | 122 - Bekal | 5 |
37 | 11264 S. S. A. U. P. S. Chevar | 112 - Manjeswar | 3 |
38 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 124 - Chittarikal | 3 |
39 | 12060 G. H. S. Thachangad | 122 - Bekal | 3 |
Kerala School Kalolsavam | |||
School Point ( Festival : HS Sanskrit) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12032 K. M. V. H. S. S. Kodakkad | 125 - Cheruvathur | 70 |
2 | 12050 G. H. S. S. Parappa | 124 - Chittarikal | 68 |
3 | 11051 S. D. P. H. S. Dharmathadka | 112 - Manjeswar | 63 |
4 | 12001 Durga H. S. S. Kanhangad | 123 - Hosdurg | 55 |
5 | 12025 Rajahs H. S. Nileshwar | 123 - Hosdurg | 50 |
6 | 12014 I. H. S. S. Ajanur | 122 - Bekal | 36 |
7 | 11048 S. G. K. H. S. Kudlu | 114 - Kasaragod | 28 |
8 | 11035 S. N. H. S. Perla | 113 - Kumbla | 25 |
9 | 12060 G. H. S. Thachangad | 122 - Bekal | 24 |
10 | 12030 M. K. S. H. S. Kuttamath | 125 - Cheruvathur | 18 |
11 | 11006 G. V . H. S. S. For Girls Kasaragod | 114 - Kasaragod | 18 |
12 | 11039 M. S. C. H. S. Perdala Neerchal | 113 - Kumbla | 16 |
13 | 11053 C. H. S. S. Chattanchal | 114 - Kasaragod | 15 |
14 | 11037 S. S. H. S. Sheni | 113 - Kumbla | 15 |
15 | 11040 H. H. S. I. B. S. H.S.S. Edneer | 114 - Kasaragod | 13 |
16 | 12013 G. H. S. S. Udma | 122 - Bekal | 13 |
17 | 11005 B. E. M. H. S. Kasaragod | 114 - Kasaragod | 10 |
18 | 11010 S. V. V. H. S. Miyapadavu | 112 - Manjeswar | 10 |
19 | 11017 G. H. S. Paivalike | 112 - Manjeswar | 5 |
20 | 11045 G. H. S. S. Belluru | 113 - Kumbla | 5 |
21 | 11001 S. A. P. H. S. Agalpady | 113 - Kumbla | 5 |
22 | 11007 S. A.T. H. S. Manjeshwar | 112 - Manjeswar | 5 |
23 | 11026 B. A. R. H. S. S. Bovikan | 114 - Kasaragod | 5 |
24 | 11034 G. H. S. S. Padre | 113 - Kumbla | 3 |
25 | 12029 Varakkad H. S | 124 - Chittarikal | 3 |
26 | 11038 N. H. S. Perdala | 113 - Kumbla | 3 |
Kerala School Kalolsavam | |||
School Point ( Festival : UP Arabic) | |||
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 12050 G. H. S. S. Parappa | 124 - Chittarikal | 33 |
